You don't have to worry about the stress from choosing with us. Choose according to the standard size you are used to wearing. If you are still unsure, we recommend measuring yourself according to the type of product across the chest, hips, shoulders and additionally across the thighs. If you are on upper edge, we suggest to choose a size up. Our sizes are ready-made and fitted for all types of bodies. Note: If you accidentally choose the wrong fit, we will of course exchange it for the right size.
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A hips | 87 | 95 | 103 | 110 | 120 |
B length | 32 | 35 | 37 | 38 | 39 |
C pantie | 57 | 63 | 66 | 69 | 74 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A hips | 87 | 95 | 103 | 110 | 120 |
B length | 32 | 35 | 37 | 38 | 39 |
C pantie | 57 | 63 | 66 | 69 | 74 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A hips | 88 | 95 | 103 | 111 | 120 |
B length | 25 | 26 | 27 | 29 | 31 |
C pantie | 38 | 40 | 42 | 46 | 48 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 |
B length | 67 | 68 | 70 | 73 | 76 |
Measures | S | M | L | XL |
---|---|---|---|---|
A hips | 85 | 94 | 103 | 115 |
B length | 26 | 27 | 30 | 32 |
C pantie | 60 | 66 | 70 | 78 |
Measures | S | M | L | XL |
---|---|---|---|---|
A hips | 85 | 94 | 103 | 115 |
B length | 26 | 27 | 30 | 32 |
C pantie | 60 | 66 | 70 | 78 |
Measures | S | M | L | XL |
---|---|---|---|---|
A hips | 85 | 94 | 103 | 115 |
B length | 26 | 27 | 30 | 32 |
C pantie | 60 | 66 | 70 | 78 |
Measures | S | M | L | XL |
---|---|---|---|---|
A hips | 85 | 94 | 103 | 115 |
B length | 26 | 27 | 30 | 32 |
C pantie | 60 | 66 | 70 | 78 |
Measures | S | M | L | XL |
---|---|---|---|---|
A chest | 80-84 | 88-92 | 96-100 | 104-110 |
Measures | S | M | L | XL |
---|---|---|---|---|
A chest | 80-84 | 88-92 | 96-100 | 104-110 |
B length | 63 | 65 | 66 | 67 |
Measures | S | M | L | XL |
---|---|---|---|---|
A chest | 80-84 | 88-92 | 96-100 | 104-110 |
B length | 60 | 61 | 63 | 65 |
T-shirt loose:
MEASUREMENTS | S | M | L | XL |
---|---|---|---|---|
A chest (product width 1/2) | 49 | 52 | 54 | 58 |
B height (product length) | 62 | 64 | 66 | 67 |
Measures | 68/74 | 80/86 | 92/98 | 104/110 | 116/122 | 134/140 |
---|---|---|---|---|---|---|
A hips | 37-45 | 45-47 | 47-52 | 52-57 | 57-62 | 62-70 |
B length | 17 | 17 | 18 | 19 | 20 | 21 |
C pantie | <36 | <37 | <38 | <42 | <46 | <50 |
Size chart hoodies | 104/110 | 116/122 | 134/140 | 146/152 |
---|---|---|---|---|
A chest | 38 | 44 | 46 | 49 |
B length | 44 | 46 | 51 | 57 |
C sleeve | 45 | 49 | 53 | 59 |
Size chart hoodies | S | M | L | XL |
---|---|---|---|---|
A chest | 52 | 54 | 56 | 58 |
B length | 58 | 61 | 63 | 65 |
C sleeve | 66 | 68 | 70 | 72 |
Hoodies loose:
Size chart hoodies | S | M | L | XL |
---|---|---|---|---|
A chest (product width 1/2) | 62 | 64 | 66 | 68 |
B height (product length) | 70 | 72 | 75 | 77 |
Sleeveless sweatshirt:
Size chart hoodies | S | M | L | XL |
---|---|---|---|---|
A chest (product width 1/2) | 62 | 64 | 66 | 68 |
B height (product length) | 70 | 72 | 75 | 77 |
C sholder length | 20 | 21 | 22 | 23 |
Size chart hoodies | S | M | L | XL | XXL |
---|---|---|---|---|---|
A chest | 57 | 61 | 64 | 66 | 69 |
B length | 67 | 69 | 7š | 76 | 78 |
C sleeve | 75 | 78 | 80 | 83 | 86 |
Sweatpants measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
A Hips (your girth) | 66 | 72 | 78 | 84 | 92 |
B Length | 95 | 97 | 101 | 104 | 106 |
Sweatpants measurements | S | M | L | XL |
---|---|---|---|---|
A Hips (your girth) | 65 | 70 | 76 | 82 |
B Length | 89 | 92 | 95 | 98 |
Sweatpants measurements | 104/110 | 116/122 | 134/140 | 146/152 |
---|---|---|---|---|
A Hips (your girth) | 52 | 55 | 57 | 58 |
B Length | 63 | 68 | 76 |
82 |
Measures | S | M | L | XL |
---|---|---|---|---|
A chest (width of product 1/2) | 56 | 59 | 62 | 66 |
B length (lenght of product) | 75 | 78 | 81 | 85 |
C lenght of sleeve | 67 | 71 | 75 | 78 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A Waist | 65 | 70 | 75 | 80 | 85 |
B Length | 93 | 95 | 97 | 100 | 102 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A Waist | 65 | 70 | 75 | 80 | 85 |
B Length | 44 | 45 | 47 | 49 | 51 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A chest (width of product 1/2) | 45 | 48 | 53 | 56 | 62 |
B length (lenght of product) | 120 | 122 | 125 | 130 | 132 |
Measures | S | M | L | XL | XXL |
---|---|---|---|---|---|
A chest (width of product 1/2) | 49 | 52 | 55 | 58 | 66 |
B height (product length, front/back) | 51/56 | 52/58 | 53/59 | 56/64 | 58/66 |
C shoulder length (kimono) | 25 | 26 | 27 | 28 | 29 |
MEASURES |
S |
M |
L |
XL |
XXL |
A chest (width of product 1/2) |
54 |
60 |
63 |
66 |
68 |
B length (lenght of product) |
71 |
75 |
78 |
81 |
86 |
C lenght of sleeve |
80 |
81 |
82 |
83 |
84 |
Measures |
S |
M |
L |
XL |
XXL |
A Waist |
70 |
76 |
82 |
88 |
94 |
B Length |
47 |
48 |
50 |
51 |
52 |